Additional information
Certificate No | 7492045352 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 40 |
Color | I |
Cla | SI2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | FNT |
Rap | 1300 |
Rap% | -20 |
Diameter | 4.71*4.72*2.94 |
Table% | 58 |
Depth% | 3, 62 |
Brown | NONE |
Milky | ML2 |
Mix Tint | NONE |
Black Inclusion | NONE |
Rap Avg | 520 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16 |
Crown Angle | 36, 5 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 8 |
Star Length | 45 |
Key To Symbols | Cloud |
Loading...
-
Diamond, ROUND, 0,50 Carat, 7448502768
850.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 6435997525
1 260.00 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 6412184908
323.64 $ Add to cart -
Diamond, ROUND, 0,53 Carat, 1438633403
1 276.24 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 7428162409
544.00 $ Add to cart -
Diamond, ROUND, 0,54 Carat, 2426569201
1 117.80 $ Add to cart