Additional information
Certificate No | 7483110713 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 30 |
Color | I |
Cla | VS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1300 |
Rap% | -20 |
Diameter | 4.29*4.31*2.68 |
Table% | 57 |
Depth% | 4, 62 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 390 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16 |
Crown Angle | 36, 5 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 8 |
Star Length | 50 |
Key To Symbols | Cloud, Crystal, Feather |
Loading...
-
Diamond, ROUND, 0,40 Carat, 2437210098
579.60 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 3445349799
651.00 $ Add to cart -
Diamond, OVAL, 0,41 Carat, 6442409506
629.76 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 6422637811
1 326.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 220000127387
520.80 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 2417984201
1 674.40 $ Add to cart