Additional information
Certificate No | 6495045585 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 30 |
Color | F |
Cla | SI1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | FNT |
Rap | 1600 |
Rap% | -20 |
Diameter | 4.33*4.35*2.65 |
Table% | 56 |
Depth% | 1, 61 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B1-CT |
Other Inclusion | – |
Rap Avg | 480 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Thin – Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 15 |
Crown Angle | 34, 5 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 6 |
Star Length | 45 |
Key To Symbols | Cloud, Crystal, Feather, Twinning Wisp |
Loading...
-
Diamond, ROUND, 0,31 Carat, 1417984381
29 760.00 $ Add to cart -
Diamond, ROUND, 1,01 Carat, 1433563835
6 326.94 $ Add to cart -
Diamond, ROUND, 0,42 Carat, 1393426320
573.30 $ Add to cart -
Diamond, ROUND, 0,80 Carat, 7428837531
1 968.00 $ Add to cart -
Diamond, ROUND, 0,61 Carat, 2487847978
1 464.00 $ Add to cart -
Diamond, ROUND, 1,00 Carat, 7428852880
7 575.00 $ Add to cart