Additional information
Certificate No | 5493290173 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.60-0.70 |
Shape | OVAL |
Carat | 0, 63 |
Color | F |
Cla | SI1 |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 2000 |
Rap% | -15 |
Diameter | 6.85*4.74*3.03 |
Table% | 65 |
Depth% | 63, 8 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B1-CT |
Other Inclusion | TW2-CT |
Rap Avg | 1260 |
H&A | – |
Ratio | 1, 45 |
Girdle% | – |
Girdle Desc | Slightly Thick – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Cloud, Crystal |
Loading...
-
Diamond, ROUND, 0,50 Carat, 220000127385
658.00 $ Add to cart -
Diamond, ROUND, 0,51 Carat, 1435945610
1 328.04 $ Add to cart -
Diamond, ROUND, 0,75 Carat, 6495373069
2 700.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 7406841547
420.00 $ Add to cart -
Diamond, OVAL, 0,30 Carat, 2407575836
336.60 $ Add to cart -
Diamond, ROUND, 0,41 Carat, 6432610547
532.18 $ Add to cart