Additional information
Certificate No | 2496955311 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 30 |
Color | F |
Cla | VVS1 |
Cut | VG |
Pol | EX |
Sym | VG |
Fluor | FNT |
Rap | 2000 |
Rap% | -20 |
Diameter | 4.26*4.3*2.63 |
Table% | 60 |
Depth% | 5, 61 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 600 |
H&A | – |
Ratio | 1 |
Girdle% | 5 |
Girdle Desc | Slightly Thick – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 13, 5 |
Crown Angle | 34 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 8 |
Star Length | 50 |
Key To Symbols | Feather |
Loading...
-
Diamond, ROUND, 0,50 Carat, 7432707670
875.00 $ Add to cart -
Diamond, OVAL, 0,50 Carat, 5436457589
1 128.50 $ Add to cart -
Diamond, ROUND, 0,71 Carat, 2215682606
1 704.00 $ Add to cart -
Diamond, ROUND, 0,9 Carat, 2494954471
3 240.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2434633171
850.00 $ Add to cart -
Diamond, ROUND, 0,51 Carat, 5506224156
857.00 $ Add to cart