Additional information
Certificate No | 7496290751 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 40 |
Color | E |
Cla | SI1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | STG |
Rap | 2000 |
Rap% | -20 |
Diameter | 4.69*4.72*2.94 |
Table% | 57 |
Depth% | 6, 62 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B_PP |
Other Inclusion | – |
Rap Avg | 800 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16 |
Crown Angle | 36, 5 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 41 |
Star Length | 45 |
Key To Symbols | Cloud, Crystal, Feather |
Loading...
-
Diamond, ROUND, 0,80 Carat, 7448437700
6 324.00 $ Add to cart -
Diamond, ROUND, 0,33 Carat, 6421045048
920.00 $ Add to cart -
Diamond, ROUND, 0,5 Carat, 2374263406
480.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2436210281
884.00 $ Add to cart -
Diamond, ROUND, 0,64 Carat, 2446583121
2 217.60 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2408708681
1 620.00 $ Add to cart