Additional information
Certificate No | 6502004911 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 32 |
Color | I |
Cla | VS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | FNT |
Rap | 1300 |
Rap% | -20 |
Diameter | 4.36*4.38*2.71 |
Table% | 57 |
Depth% | 62 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B1-CT |
Other Inclusion | FR1 |
Rap Avg | 416 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 15, 5 |
Crown Angle | 35, 5 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 8 |
Star Length | 45 |
Key To Symbols | Crystal, Feather |
Loading...
-
Diamond, ROUND, 0,40 Carat, 1449216532
552.00 $ Add to cart -
Diamond, CUSHION, 1,01 Carat, 7423477369
1 697.00 $ Add to cart -
Diamond, ROUND, 1,01 Carat, 1226537866
5 566.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 2444619024
247.50 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 7433231969
1 287.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2434442807
843.20 $ Add to cart