Additional information
Certificate No | 2497289571 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.35-0.40 |
Shape | ROUND |
Carat | 0, 35 |
Color | F |
Cla | SI2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1400 |
Rap% | -20 |
Diameter | 4.49*4.51*2.84 |
Table% | 56 |
Depth% | 1, 63 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | CRL3 |
Rap Avg | 490 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16, 5 |
Crown Angle | 36, 5 |
Pavilion Depth | 43 |
Pavilion Angle | 41 |
Star Length | 45 |
Key To Symbols | Cloud, Crystal |
Loading...
-
Diamond, ROUND, 0,80 Carat, 6391375884
1 160.00 $ Add to cart -
Diamond, OVAL, 1,01 Carat, 2428476330
2 424.00 $ Add to cart -
Diamond, ROUND, 0,55 Carat, 6421165254
1 560.90 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 457082339
239.40 $ Add to cart -
Diamond, ROUND, 0,80 Carat, 6425172319
2 560.00 $ Add to cart -
Fancy, HEART, 1,01 Carat, 1423956493
2 929.00 $ Add to cart