Additional information
Certificate No | 7491044813 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 30 |
Color | E |
Cla | SI2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1500 |
Rap% | -20 |
Diameter | 4.27*4.31*2.69 |
Table% | 54 |
Depth% | 6, 62 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 450 |
H&A | – |
Ratio | 1 |
Girdle% | 4 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 15, 5 |
Crown Angle | 34 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 41 |
Star Length | 45 |
Key To Symbols | Cloud, Crystal, Feather, Twinning Wisp |
Loading...
-
Diamond, ROUND, 0,60 Carat, 7436867585
1 080.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1449411917
652.80 $ Add to cart -
Diamond, HEART, 1,31 Carat, 7418863534
4 223.44 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 1427688776
421.20 $ Add to cart -
Diamond, OVAL, 0,50 Carat, 1435872396
864.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 7446576042
2 000.00 $ Add to cart