Additional information
Certificate No | 1507289450 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.35-0.40 |
Shape | ROUND |
Carat | 0, 37 |
Color | H |
Cla | VVS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | MED |
Rap | 1700 |
Rap% | -20 |
Diameter | 4.59*4.62*2.82 |
Table% | 60 |
Depth% | 2, 61 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | CLD1-PG |
Rap Avg | 629 |
H&A | – |
Ratio | 1 |
Girdle% | 4 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 13, 5 |
Crown Angle | 34 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 41 |
Star Length | 50 |
Key To Symbols | Cloud, Indented Natural, Pinpoint |
Loading...
-
Diamond, ROUND, 0,41 Carat, 220000139553
570.72 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290096
1 080.00 $ Add to cart -
Diamond, HEART, 1,20 Carat, 6422046615
2 970.00 $ Add to cart -
Diamond, ROUND, 0,60 Carat, 6425637992
1 638.00 $ Add to cart -
Diamond, OVAL, 1,02 Carat, 3425476080
1 326.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2396711403
1 040.00 $ Add to cart