Additional information
Certificate No | 7461515083 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 40 |
Color | K |
Cla | I1 |
Cut | G |
Pol | VG |
Sym | VG |
Fluor | FNT |
Rap | 900 |
Rap% | -20 |
Diameter | 4.53*4.56*3 |
Table% | 59 |
Depth% | 66 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B_PP |
Rap Avg | 360 |
H&A | – |
Ratio | 1 |
Girdle% | 7 |
Girdle Desc | Slightly Thick – Very Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16 |
Crown Angle | 37, 5 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 41 |
Star Length | 50 |
Key To Symbols | Twinning Wisp |
Loading...
-
Diamond, ROUND, 0,33 Carat, 6421045048
488.40 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1418984369
572.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 2407745527
336.60 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 6422113999
2 254.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1445346840
561.20 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2446279063
739.20 $ Add to cart