Additional information
Certificate No | 7501507377 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.70-0.80 |
Shape | PEAR |
Carat | 0, 71 |
Color | E |
Cla | VS1 |
Pol | EX |
Sym | VG |
Fluor | None |
Rap | 3600 |
Rap% | -20 |
Diameter | 8.2*4.96*3.05 |
Table% | 61 |
Depth% | 4, 61 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 2556 |
H&A | – |
Ratio | 1, 65 |
Girdle% | – |
Girdle Desc | Slightly Thick – Very Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Cloud, Feather, Needle |
Loading...
-
Diamond, HEART, 1,01 Carat, 7398245507
2 658.32 $ Add to cart -
Diamond, ROUND, 0,54 Carat, 541290121
691.00 $ Add to cart -
Diamond, ROUND, 0,37 Carat, 5433068973
450.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 7411993979
464.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 1403625074
2 268.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2446216789
554.40 $ Add to cart