Additional information
Certificate No | 6501225306 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 40 |
Color | H |
Cla | VS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1700 |
Rap% | -20 |
Diameter | 4.71*4.74*2.92 |
Table% | 59 |
Depth% | 61, 8 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B1-CT |
Rap Avg | 680 |
H&A | – |
Ratio | 1 |
Girdle% | 4 |
Girdle Desc | Thin – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 14, 5 |
Crown Angle | 35, 5 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 41 |
Star Length | 50 |
Key To Symbols | Cloud, Crystal |
Loading...
-
Diamond, ROUND, 0,30 Carat, 7401971476
302.40 $ Add to cart -
Diamond, ROUND, 0,25 Carat, 2367405247
526.13 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 7421996258
760.00 $ Add to cart -
Diamond, ROUND, 0,72 Carat, 1508421233
1 210.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 220000139529
805.00 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 6442214445
1 638.00 $ Add to cart