Additional information
Certificate No | 6502215551 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 40 |
Color | J |
Cla | VS1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1400 |
Rap% | -20 |
Diameter | 4.74*4.77*2.89 |
Table% | 61 |
Depth% | 60, 8 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 560 |
H&A | – |
Ratio | 1 |
Girdle% | 4 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 13 |
Crown Angle | 33 |
Pavilion Depth | 44 |
Pavilion Angle | 4, 41 |
Star Length | 45 |
Key To Symbols | Feather, Pinpoint |
Loading...
-
Diamond, PEAR, 0,52 Carat, 6452883397
957.00 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 1443214510
1 674.40 $ Add to cart -
Diamond, ROUND, 1,00 Carat, 502162991
10 100.00 $ Add to cart -
Diamond, ROUND, 0,28 Carat, 2456176775
345.00 $ Add to cart -
Diamond, ROUND, 1,02 Carat, 6227537854
6 312.08 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 2438669323
2 835.00 $ Add to cart