Additional information
Certificate No | 2, 40E+11 |
---|---|
Status | Best Buy |
Location | India |
Lab | HRD |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 30 |
Color | E |
Cla | VS2 |
Cut | EX |
Pol | VG |
Sym | VG |
Fluor | None |
Rap | 1800 |
Rap% | -20 |
Diameter | 4.29*4.35*2.6 |
Table% | 61 |
Depth% | 60 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | – |
Rap Avg | 540 |
H&A | – |
Ratio | 01, 1 |
Girdle% | 4, 5 |
Girdle Desc | Medium |
Culet | Pointed |
Girdle Condition | FACETED |
Crown Height | 13 |
Crown Angle | 33, 4 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 7 |
Star Length | 50 |
Loading...
-
Diamond, ROUND, 0,80 Carat, 7418983505
2 953.60 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 220000148091
822.50 $ Add to cart -
Fancy, CUSHION, 2,00 Carat, 6421796618
7 200.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2447446611
648.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1409745626
536.80 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290014
2 090.00 $ Add to cart