Additional information
Certificate No | 3475315812 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.35-0.40 |
Shape | ROUND |
Carat | 0, 37 |
Color | F |
Cla | VS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1700 |
Rap% | -20 |
Diameter | 4.57*4.61*2.82 |
Table% | 61 |
Depth% | 4, 61 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | – |
Rap Avg | 629 |
H&A | – |
Ratio | 1 |
Girdle% | 4 |
Culet | – |
Girdle Condition | – |
Crown Height | 13, 5 |
Crown Angle | 34 |
Pavilion Depth | 44 |
Pavilion Angle | 4, 41 |
Star Length | – |
Key To Symbols | Crystal, Feather |
Loading...
-
Diamond, ROUND, 1,52 Carat, 7446767691
7 358.32 $ Add to cart -
Diamond, OVAL, 0,50 Carat, 6401987425
544.00 $ Add to cart -
Diamond, ROUND, 1,60 Carat, 6432563749
11 600.00 $ Add to cart -
Diamond, ROUND, 1,21 Carat, 6442038420
13 950.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 220000139543
899.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2427995975
623.96 $ Add to cart