Additional information
Certificate No | 7502225309 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 43 |
Color | J |
Cla | VVS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1500 |
Rap% | -20 |
Diameter | 4.86*4.89*2.97 |
Table% | 60 |
Depth% | 61 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 645 |
H&A | – |
Ratio | 1 |
Girdle% | 4 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 13, 5 |
Crown Angle | 33, 5 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 2, 41 |
Star Length | 50 |
Key To Symbols | Pinpoint |
Loading...
-
Diamond, ROUND, 0,81 Carat, 7501334372
2 074.00 $ Add to cart -
Diamond, ROUND, 0,51 Carat, 220000127343
885.36 $ Add to cart -
Diamond, ROUND, 0,80 Carat, 5443350240
1 742.40 $ Add to cart -
Diamond, CUSHION, 0,61 Carat, 3425115671
794.22 $ Add to cart -
Diamond, ROUND, 0,32 Carat, 6421167644
486.08 $ Add to cart -
Diamond, ROUND, 0,71 Carat, 220000148074
1 665.66 $ Add to cart