Additional information
Certificate No | 6495956154 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.35-0.40 |
Shape | ROUND |
Carat | 0, 35 |
Color | F |
Cla | VS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1700 |
Rap% | -20 |
Diameter | 4.49*4.51*2.8 |
Table% | 58 |
Depth% | 3, 62 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B1-CT |
Rap Avg | 595 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 15, 5 |
Crown Angle | 36, 5 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 8 |
Star Length | 45 |
Key To Symbols | Cloud, Crystal, Needle |
Loading...
-
Diamond, ROUND, 0,30 Carat, 6442304230
402.60 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 5446035932
608.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290155
1 040.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2437210098
579.60 $ Add to cart -
Diamond, ROUND, 0,51 Carat, 6422680928
554.88 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1429420863
840.00 $ Add to cart