Additional information
Certificate No | 6505003756 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 30 |
Color | I |
Cla | VVS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1400 |
Rap% | -20 |
Diameter | 4.28*4.3*2.68 |
Table% | 57 |
Depth% | 4, 62 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 420 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16 |
Crown Angle | 36, 5 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 8 |
Star Length | 45 |
Key To Symbols | Cloud, Pinpoint |
Loading...
-
Diamond, PEAR, 1,02 Carat, 7431660273
5 120.70 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 6445639124
820.00 $ Add to cart -
Diamond, ROUND, 1,7 Carat, 1448727960
4 624.00 $ Add to cart -
Diamond, PRINCESS, 0,52 Carat, 3425861461
947.70 $ Add to cart -
Diamond, ROUND, 0,55 Carat, 6402716976
1 289.75 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 1438693293
2 911.00 $ Add to cart