Additional information
Certificate No | 2, 40E+11 |
---|---|
Status | Best Buy |
Location | India |
Lab | HRD |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 31 |
Color | F |
Cla | VS1 |
Cut | VG |
Pol | VG |
Sym | VG |
Fluor | None |
Rap | 1800 |
Rap% | -20 |
Diameter | 4.18*4.24*2.72 |
Table% | 57 |
Depth% | 3, 64 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | – |
Rap Avg | 558 |
H&A | – |
Ratio | 01, 1 |
Girdle% | 5 |
Girdle Desc | Medium |
Culet | Pointed |
Girdle Condition | FACETED |
Crown Height | 16, 5 |
Crown Angle | 37, 4 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 7 |
Star Length | 50 |
Loading...
-
Diamond, PEAR, 0,45 Carat, 6465202201
58 500.00 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 2436068935
362.70 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 6435997525
1 260.00 $ Add to cart -
Diamond, ROUND, 0,41 Carat, 6445345211
525.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 6445116110
1 908.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1445349721
460.00 $ Add to cart