Additional information
Certificate No | 6491045109 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 34 |
Color | G |
Cla | VS1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1700 |
Rap% | -20 |
Diameter | 4.47*4.48*2.8 |
Table% | 56 |
Depth% | 6, 62 |
Brown | NONE |
Milky | ML1 |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | FR1 |
Rap Avg | 578 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Thin – Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16, 5 |
Crown Angle | 36, 5 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 8 |
Star Length | 45 |
Key To Symbols | Cloud, Feather, Needle, Pinpoint |
Loading...
-
Diamond, ROUND, 0,80 Carat, 1403605649
4 860.00 $ Add to cart -
Diamond, ROUND, 1,00 Carat, 6411913257
8 262.00 $ Add to cart -
Diamond, OVAL, 0,3 Carat, 6495942666
528.00 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 7446345055
434.93 $ Add to cart -
Diamond, HEART, 2,19 Carat, 2223625281
21 024.00 $ Add to cart -
Diamond, OVAL, 0,51 Carat, 3425860390
1 162.80 $ Add to cart