Additional information
Certificate No | 5506290184 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 30 |
Color | I |
Cla | VVS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1400 |
Rap% | -20 |
Diameter | 4.3*4.34*2.66 |
Table% | 59 |
Depth% | 5, 61 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 420 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 14 |
Crown Angle | 34 |
Pavilion Depth | 44 |
Pavilion Angle | 4, 41 |
Star Length | 50 |
Key To Symbols | Cloud, Feather |
Loading...
-
Diamond, ROUND, 0,30 Carat, 210000156554
446.43 $ Add to cart -
Diamond, ROUND, 1,01 Carat, 1226537866
5 566.00 $ Add to cart -
Diamond, PEAR, 0,72 Carat, 1398938580
2 246.00 $ Add to cart -
Diamond, ROUND, 0,42 Carat, 1505216540
77 280.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2438696084
572.00 $ Add to cart -
Diamond, OVAL, 0,44 Carat, 1405323258
696.96 $ Add to cart