Additional information
Certificate No | 6452883397 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.50-0.60 |
Shape | PEAR |
Carat | 0, 52 |
Color | E |
Cla | VS2 |
Pol | EX |
Sym | EX |
Fluor | FNT |
Rap | 2300 |
Rap% | -20 |
Diameter | 7.57*4.6*2.58 |
Table% | 59 |
Depth% | 1, 56 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B1-CR, B1-CT |
Other Inclusion | FR1-CR |
Rap Avg | 1196 |
H&A | – |
Ratio | 1, 65 |
Girdle% | – |
Culet | NONE |
Girdle Condition | – |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Crystal, Feather |
Loading...
-
Diamond, ROUND, 1,01 Carat, 510195969
3 499.30 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6445447776
696.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 7442456073
451.20 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2446619095
489.60 $ Add to cart -
Diamond, PRINCESS, 0,32 Carat, 7406530033
407.36 $ Add to cart -
Diamond, ROUND, 0,51 Carat, 1448214391
1 138.32 $ Add to cart