Additional information
Certificate No | 1455523589 |
---|---|
Status | Best Buy |
Location | HongKong |
Lab | GIA |
Size | 0.35-0.40 |
Shape | ROUND |
Carat | 0, 37 |
Color | D |
Cla | VS2 |
Cut | EX |
Pol | EX |
Sym | VG |
Fluor | None |
Rap | 1900 |
Rap% | -20 |
Diameter | 4.65*4.66*2.84 |
Table% | 58 |
Depth% | 60, 9 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | – |
Rap Avg | 703 |
H&A | – |
Ratio | 1 |
Girdle% | 4 |
Girdle Desc | Thin – Slightly Thick |
Culet | NONE |
Girdle Condition | – |
Crown Height | 14 |
Crown Angle | 34, 5 |
Pavilion Depth | 42 |
Pavilion Angle | 40, 6 |
Star Length | – |
Key To Symbols | Feather |
Loading...
-
Diamond, ROUND, 0,30 Carat, 1448543345
189.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290041
1 170.00 $ Add to cart -
Diamond, OVAL, 0,44 Carat, 1405323258
696.96 $ Add to cart -
Diamond, ROUND, 2,06 Carat, 6431509979
34 641.48 $ Add to cart -
Diamond, ROUND, 4,56 Carat, 240000083417
14 409 600.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290074
1 170.00 $ Add to cart