Additional information
Certificate No | 7491663353 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | PEAR |
Carat | 0, 40 |
Color | D |
Cla | VVS1 |
Pol | VG |
Sym | VG |
Fluor | None |
Rap | 2600 |
Rap% | -20 |
Diameter | 6.34*4*2.64 |
Table% | 60 |
Depth% | 66 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | – |
Rap Avg | 1040 |
H&A | – |
Ratio | 1, 58 |
Girdle% | – |
Girdle Desc | Thick – Very Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Feather |
Loading...
-
Diamond, ROUND, 0,40 Carat, 2444343673
660.00 $ Add to cart -
Diamond, ROUND, 0,51 Carat, 541290072
1 173.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2446143145
640.00 $ Add to cart -
Diamond, ROUND, 1,2 Carat, 2447903723
2 400.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 2446349031
2 730.00 $ Add to cart -
Diamond, ROUND, 0,27 Carat, 6352832311
568.22 $ Add to cart