Additional information
Certificate No | 7503421969 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 31 |
Color | E |
Cla | SI2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1500 |
Rap% | -20 |
Diameter | 4.32*4.34*2.68 |
Table% | 58 |
Depth% | 61, 8 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B1-PV |
Other Inclusion | – |
Rap Avg | 465 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Thin – Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 15 |
Crown Angle | 35, 5 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 2, 41 |
Star Length | 50 |
Key To Symbols | Feather, Twinning Wisp |
Loading...
-
Diamond, ROUND, 0,31 Carat, 220000148071
1 798.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2404569555
818.40 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290053
2 240.00 $ Add to cart -
Diamond, CUSHION, 0,61 Carat, 7423421740
701.50 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 6442343570
1 350.00 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 1435867211
2 205.00 $ Add to cart