Additional information
Certificate No | 2, 40E+11 |
---|---|
Status | Best Buy |
Location | India |
Lab | HRD |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 31 |
Color | E |
Cla | VS1 |
Cut | EX |
Pol | EX |
Sym | VG |
Fluor | STG |
Rap | 1900 |
Rap% | -20 |
Diameter | 4.31*4.33*2.71 |
Table% | 56 |
Depth% | 62, 7 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | – |
Rap Avg | 589 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium |
Culet | Pointed |
Girdle Condition | FACETED |
Crown Height | 16, 5 |
Crown Angle | 36, 6 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 8 |
Star Length | 50 |
Loading...
-
Diamond, ROUND, 0,50 Carat, 5403004816
1 290.00 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 240000174358
446.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2507051480
92 000.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 7441284160
713.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 220000147886
780.00 $ Add to cart -
Diamond, ROUND, 0,7 Carat, 2506224200
1 232.00 $ Add to cart