Additional information
Certificate No | 1499248888 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 30 |
Color | F |
Cla | SI2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1400 |
Rap% | -20 |
Diameter | 4.3*4.33*2.67 |
Table% | 58 |
Depth% | 61, 9 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | FR2 |
Rap Avg | 420 |
H&A | – |
Ratio | 1 |
Girdle% | 4 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 14, 5 |
Crown Angle | 35 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 41 |
Star Length | 50 |
Key To Symbols | Crystal |
Loading...
-
Diamond, ROUND, 0,55 Carat, 1505461994
1 100.00 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 2428789309
880.00 $ Add to cart -
Diamond, ROUND, 0,71 Carat, 1418525127
968.44 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 5436669340
1 200.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2437696091
669.60 $ Add to cart -
Diamond, ROUND, 0,81 Carat, 6441024722
2 009.00 $ Add to cart