Additional information
Certificate No | 6495249127 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 30 |
Color | H |
Cla | VS2 |
Cut | EX |
Pol | VG |
Sym | VG |
Fluor | None |
Rap | 1500 |
Rap% | -20 |
Diameter | 4.25*4.28*2.66 |
Table% | 58 |
Depth% | 4, 62 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 450 |
H&A | – |
Ratio | 1 |
Girdle% | 4 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 15 |
Crown Angle | 35 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 41 |
Star Length | 55 |
Key To Symbols | Feather |
Loading...
-
Diamond, ROUND, 0,30 Carat, 2447564135
289.80 $ Add to cart -
Diamond, ROUND, 0,41 Carat, 2417812912
563.75 $ Add to cart -
Diamond, ROUND, 0,51 Carat, 1508224235
938.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 457082528
296.70 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6442503488
478.80 $ Add to cart -
Diamond, ROUND, 0,43 Carat, 1495371079
96 320.00 $ Add to cart