Additional information
Certificate No | 2496248965 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 40 |
Color | H |
Cla | SI1 |
Cut | VG |
Pol | VG |
Sym | VG |
Fluor | None |
Rap | 1600 |
Rap% | -20 |
Diameter | 4.58*4.62*2.98 |
Table% | 57 |
Depth% | 64, 8 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | B_PP |
Other Inclusion | – |
Rap Avg | 640 |
H&A | – |
Ratio | 1 |
Girdle% | 5 |
Girdle Desc | Slightly Thick – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16, 5 |
Crown Angle | 37, 5 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 8 |
Star Length | 50 |
Key To Symbols | Cloud, Crystal |
Loading...
-
Diamond, PEAR, 2,01 Carat, 635474421
20 100.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 1438069232
421.20 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1405896360
720.00 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 240000174358
446.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6445346878
921.60 $ Add to cart -
Diamond, ROUND, 0,56 Carat, 2446350178
1 050.00 $ Add to cart