Additional information
Certificate No | 2, 40E+11 |
---|---|
Status | Best Buy |
Location | India |
Lab | HRD |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 30 |
Color | F |
Cla | SI1 |
Cut | G |
Pol | EX |
Sym | VG |
Fluor | MED |
Rap | 1600 |
Rap% | -20 |
Diameter | 4.25*4.32*2.5 |
Table% | 65 |
Depth% | 1, 58 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | – |
Rap Avg | 480 |
H&A | – |
Ratio | 01, 1 |
Girdle% | 6 |
Girdle Desc | Thick |
Culet | Natural |
Girdle Condition | FACETED |
Crown Height | 11 |
Crown Angle | 2, 32 |
Pavilion Depth | 41 |
Pavilion Angle | 39, 5 |
Star Length | 50 |
Loading...
-
Diamond, OVAL, 0,52 Carat, 7423698042
936.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290146
1 118.00 $ Add to cart -
Fancy, CUSHION, 1,20 Carat, 5233702108
2 950.72 $ Add to cart -
Diamond, ROUND, 2,03 Carat, 6435135537
27 403.38 $ Add to cart -
Diamond, ROUND, 2,00 Carat, 7428838969
17 680.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541289991
806.00 $ Add to cart