Additional information
Certificate No | 6501215879 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 41 |
Color | H |
Cla | VS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1700 |
Rap% | -20 |
Diameter | 4.75*4.77*2.96 |
Table% | 57 |
Depth% | 2, 62 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 697 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 15 |
Crown Angle | 35 |
Pavilion Depth | 44 |
Pavilion Angle | 4, 41 |
Star Length | 50 |
Key To Symbols | Feather |
Loading...
-
Diamond, ROUND, 0,50 Carat, 6435611523
607.50 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 1433758236
1 172.50 $ Add to cart -
Diamond, ROUND, 1,01 Carat, 6445254886
8 585.00 $ Add to cart -
Diamond, ROUND, 1,7 Carat, 1448727960
4 624.00 $ Add to cart -
Diamond, ROUND, 1,01 Carat, 6435457251
13 596.00 $ Add to cart -
Diamond, ROUND, 0,91 Carat, 6432775557
6 695.00 $ Add to cart