Additional information
Certificate No | 2497955420 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 30 |
Color | I |
Cla | VS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | FNT |
Rap | 1300 |
Rap% | -20 |
Diameter | 4.26*4.29*2.69 |
Table% | 57 |
Depth% | 62, 9 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 390 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16 |
Crown Angle | 36, 5 |
Pavilion Depth | 43, 5 |
Pavilion Angle | 2, 41 |
Star Length | 50 |
Key To Symbols | Feather |
Loading...
-
Diamond, ROUND, 0,50 Carat, 541290125
2 100.00 $ Add to cart -
Diamond, OVAL, 0,55 Carat, 6422577224
1 054.35 $ Add to cart -
Diamond, ROUND, 0,55 Carat, 5443353056
1 465.75 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 541290102
453.60 $ Add to cart -
Diamond, OVAL, 0,52 Carat, 2414994648
416.00 $ Add to cart -
Diamond, ROUND, 0,61 Carat, 6441583144
3 220.00 $ Add to cart