Additional information
Certificate No | 1498772190 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | OVAL |
Carat | 0, 44 |
Color | E |
Cla | VVS2 |
Pol | VG |
Sym | G |
Fluor | FNT |
Rap | 2200 |
Rap% | -20 |
Diameter | 6.29*4.29*2.65 |
Table% | 60 |
Depth% | 61, 7 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | – |
Rap Avg | 968 |
H&A | – |
Ratio | 1, 47 |
Girdle% | – |
Girdle Desc | Slightly Thick – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Feather, Pinpoint, Surface Graining |
Loading...
-
Diamond, OVAL, 0,30 Carat, 2418006143
328.50 $ Add to cart -
Diamond, ROUND, 0,71 Carat, 1505048112
1 988.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 6425018518
323.40 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 1413129021
2 775.50 $ Add to cart -
Diamond, ROUND, 1,00 Carat, 510195970
3 900.00 $ Add to cart -
Diamond, ROUND, 1,28 Carat, 7446221220
7 188.48 $ Add to cart