Additional information
Certificate No | 1508215819 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0, 31 |
Color | H |
Cla | IF |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 1900 |
Rap% | -20 |
Diameter | 4.34*4.37*2.72 |
Table% | 57 |
Depth% | 4, 62 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 589 |
H&A | – |
Ratio | 1 |
Girdle% | 3, 5 |
Girdle Desc | Thin – Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 15 |
Crown Angle | 34, 5 |
Pavilion Depth | 44 |
Pavilion Angle | 41, 6 |
Star Length | 50 |
Key To Symbols | Minor Details of Polish, Surface Graining |
Loading...
-
Diamond, ROUND, 0,54 Carat, 2447350814
829.44 $ Add to cart -
Diamond, ROUND, 1,52 Carat, 1448254949
8 139.60 $ Add to cart -
Diamond, ROUND, 0,51 Carat, 220000148084
800.00 $ Add to cart -
Diamond, ROUND, 1,12 Carat, 1438964416
7 701.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2444349698
420.00 $ Add to cart -
Diamond, ROUND, 0,52 Carat, 7508421213
749.00 $ Add to cart