Additional information
Certificate No | 7508216480 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.50-0.60 |
Shape | OVAL |
Carat | 0, 55 |
Color | F |
Cla | VVS2 |
Pol | EX |
Sym | VG |
Fluor | FNT |
Rap | 2500 |
Rap% | -20 |
Diameter | 6.45*4.53*2.87 |
Table% | 61 |
Depth% | 4, 63 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 1375 |
H&A | – |
Ratio | 1, 42 |
Girdle% | – |
Girdle Desc | Slightly Thick – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | – |
Crown Angle | – |
Pavilion Depth | – |
Pavilion Angle | – |
Star Length | – |
Key To Symbols | Feather, Pinpoint |
Loading...
-
Diamond, ROUND, 0,28 Carat, 2456176775
345.00 $ Add to cart -
Diamond, ROUND, 0,37 Carat, 3475315812
503.00 $ Add to cart -
Diamond, ROUND, 0,55 Carat, 7426229495
1 524.60 $ Add to cart -
Fancy, RADIANT, 1,58 Carat, 7406656267
3 910.50 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 2231371027
347.00 $ Add to cart -
Diamond, ROUND, 1,01 Carat, 1447811905
177 760.00 $ Add to cart