Additional information
Certificate No | 7451003637 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0.4 |
Color | G |
Cla | VS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | STG |
Rap | 2400 |
Rap% | -30, 00 |
Diameter | 4.72*4.74*2.94 |
Table% | 56 |
Depth% | 62.3 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | B1-CT |
Other Inclusion | CRL2 |
Rap Avg | 960 |
H&A | – |
Ratio | 1 |
Girdle% | 4 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 15.5 |
Crown Angle | 35.5 |
Pavilion Depth | 43 |
Pavilion Angle | 40.8 |
Star Length | 50 |
Key To Symbols | Crystal, Feather |
Loading...
-
Diamond, ROUND, 0,51 Carat, 5443349005
1 950.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1429996670
558.00 $ Add to cart -
Diamond, ROUND, 0,59 Carat, 6442350258
1 090.32 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 7448350633
2 911.00 $ Add to cart -
Diamond, ROUND, 0,80 Carat, 2424241937
2 246.40 $ Add to cart -
Diamond, ROUND, 0,51 Carat, 7503334366
102 000.00 $ Add to cart