Additional information
Certificate No | 6411737958 |
---|---|
Status | Best Buy |
Location | HongKong |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0.42 |
Color | I |
Cla | VVS2 |
Cut | VG |
Pol | EX |
Sym | EX |
Fluor | MED |
Rap | 2400 |
Rap% | -45, 00 |
Diameter | 4.72*4.71*3.01 |
Table% | 58 |
Depth% | 63.70 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 1008 |
H&A | – |
Ratio | 0.99 |
Girdle% | 5 |
Girdle Desc | Slightly Thick – Thick |
Culet | NONE |
Girdle Condition | – |
Crown Height | 15.50 |
Crown Angle | 36.50 |
Pavilion Depth | 43.50 |
Pavilion Angle | 41.00 |
Star Length | 50 |
Key To Symbols | Pinpoint |
-
Diamond, ROUND, 0,37 Carat, 6425221649
404.04 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 2427680643
1 072.50 $ Add to cart -
Diamond, MARQUISE, 0,50 Carat, 2446828836
617.50 $ Add to cart -
Diamond, ROUND, 0,71 Carat, 220000148037
1 252.44 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1447348987
440.00 $ Add to cart -
Diamond, ROUND, 0,33 Carat, 6411812893
600.60 $ Add to cart