Additional information
Certificate No | 6432240581 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0.41 |
Color | I |
Cla | VVS2 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | STG |
Rap | 2400 |
Rap% | -47, 00 |
Diameter | 4.74*4.77*2.97 |
Table% | 55 |
Depth% | 62.40 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 984 |
H&A | – |
Ratio | 1.00 |
Girdle% | 3.5 |
Girdle Desc | Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16.00 |
Crown Angle | 36.00 |
Pavilion Depth | 42.50 |
Pavilion Angle | 40.60 |
Star Length | 45 |
Key To Symbols | Pinpoint |
-
Diamond, ROUND, 0,51 Carat, 220000139538
950.00 $ Add to cart -
Fancy, CUSHION, 1,50 Carat, 6214992028
4 020.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6422996282
512.40 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 7441436059
1 237.50 $ Add to cart -
Diamond, ROUND, 0,52 Carat, 2444537308
1 800.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6442072459
694.40 $ Add to cart