Additional information
Certificate No | 7446216522 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0.40 |
Color | I |
Cla | VS2 |
Cut | VG |
Pol | VG |
Sym | G |
Fluor | FNT |
Rap | 2200 |
Rap% | -48, 00 |
Diameter | 4.5*4.61*2.96 |
Table% | 58 |
Depth% | 65.00 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 880 |
H&A | – |
Ratio | 1.02 |
Girdle% | 5.5 |
Girdle Desc | Medium – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16.50 |
Crown Angle | 37.50 |
Pavilion Depth | 43.00 |
Pavilion Angle | 40.60 |
Star Length | 50 |
Key To Symbols | Cavity, Feather, Indented Natural, Twinning Wisp |
-
Diamond, ROUND, 0,50 Carat, 541290057
1 026.00 $ Add to cart -
Diamond, ROUND, 1,00 Carat, 1447269213
5 600.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 6425004872
187.20 $ Add to cart -
Diamond, ROUND, 0,43 Carat, 1415508391
1 176.91 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2404410563
806.40 $ Add to cart -
Diamond, ROUND, 0,53 Carat, 2446177634
2 151.80 $ Add to cart