Additional information
Certificate No | 7431166522 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0, 40 |
Color | E |
Cla | SI1 |
Cut | VG |
Pol | EX |
Sym | G |
Fluor | STG |
Rap | 2000 |
Rap% | -20 |
Diameter | 4.57*4.66*2.97 |
Table% | 57 |
Depth% | 5, 64 |
Brown | NONE |
Milky | NONE |
Mix Tint | NONE |
Black Inclusion | NONE |
Other Inclusion | CRL2 |
Rap Avg | 800 |
H&A | – |
Ratio | 01, 1 |
Girdle% | 5 |
Girdle Desc | Thin – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16, 5 |
Crown Angle | 37 |
Pavilion Depth | 43 |
Pavilion Angle | 40, 8 |
Star Length | 50 |
Key To Symbols | Crystal, Indented Natural |
Loading...
-
Diamond, ROUND, 0,50 Carat, 1425229466
2 444.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1435113707
768.80 $ Add to cart -
Diamond, ROUND, 1,12 Carat, 1438964416
2 464.00 $ Add to cart -
Diamond, ROUND, 0,53 Carat, 2235370927
933.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1438348238
510.40 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 6441578729
1 100.50 $ Add to cart