Additional information
Certificate No | 2457176269 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.35-0.40 |
Shape | ROUND |
Carat | 0.36 |
Color | D |
Cla | IF |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 3900 |
Rap% | -39, 00 |
Diameter | 4.53*4.55*2.82 |
Table% | 57 |
Depth% | 62.1 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | NONE |
Other Inclusion | VVPP1 |
Rap Avg | 1404 |
H&A | – |
Ratio | 1 |
Girdle% | 3.5 |
Girdle Desc | Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 15.5 |
Crown Angle | 36.5 |
Pavilion Depth | 43 |
Pavilion Angle | 40.8 |
Star Length | 50 |
Key To Symbols | Minor Details of Polish |
Loading...
-
Diamond, ROUND, 0,32 Carat, 1503289710
48 640.00 $ Add to cart -
Diamond, ROUND, 0,93 Carat, 622466892
401 760.00 $ Add to cart -
Diamond, ROUND, 0,63 Carat, 6412334631
1 842.75 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 1418327005
372.60 $ Add to cart -
Diamond, ROUND, 0,31 Carat, 7486870621
34 720.00 $ Add to cart -
Diamond, CUSHION, 3,02 Carat, 6441347766
9 060.72 $ Add to cart