Additional information
Certificate No | 6422931842 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0.40 |
Color | J |
Cla | VVS2 |
Cut | G |
Pol | VG |
Sym | VG |
Fluor | None |
Rap | 2100 |
Rap% | -51, 00 |
Diameter | 4.52*4.55*3.01 |
Table% | 56 |
Depth% | 66.40 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | – |
Other Inclusion | – |
Rap Avg | 840 |
H&A | – |
Ratio | 1.00 |
Girdle% | 6 |
Girdle Desc | Thick – Very Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 17.50 |
Crown Angle | 38.50 |
Pavilion Depth | 42.50 |
Pavilion Angle | 40.60 |
Star Length | 45 |
Key To Symbols | Feather, Pinpoint |
Loading...
-
Diamond, ROUND, 0,50 Carat, 7443114686
1 302.00 $ Add to cart -
Diamond, ROUND, 2,01 Carat, 7448272600
13 756.44 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6441564174
439.20 $ Add to cart -
Diamond, ROUND, 1,71 Carat, 7431165628
22 600.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 220000139567
1 150.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2446450217
540.80 $ Add to cart