Additional information
Certificate No | 1453119640 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0.4 |
Color | I |
Cla | VS2 |
Cut | VG |
Pol | EX |
Sym | VG |
Fluor | FNT |
Rap | 2000 |
Rap% | -48, 00 |
Diameter | 4.63*4.65*2.96 |
Table% | 57 |
Depth% | 63.7 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | B_PP |
Other Inclusion | – |
Rap Avg | 800 |
H&A | – |
Ratio | 1 |
Girdle% | 5 |
Girdle Desc | Medium – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16.5 |
Crown Angle | 37 |
Pavilion Depth | 42 |
Pavilion Angle | 40.2 |
Star Length | 50 |
Key To Symbols | Cloud, Crystal, Feather |
Loading...
-
Diamond, ROUND, 0,50 Carat, 457082138
1 250.00 $ Add to cart -
Diamond, ROUND, 0,33 Carat, 1393434628
523.38 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2448187799
475.20 $ Add to cart -
Diamond, ROUND, 0,55 Carat, 1425830443
1 750.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1433695771
648.00 $ Add to cart -
Diamond, ROUND, 0,52 Carat, 5446177864
1 428.00 $ Add to cart