Additional information
Certificate No | 5433140828 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0.40 |
Color | G |
Cla | VS2 |
Cut | G |
Pol | VG |
Sym | VG |
Fluor | FNT |
Rap | 2600 |
Rap% | -51, 00 |
Diameter | 4.47*4.54*2.99 |
Table% | 59 |
Depth% | 66.30 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 1040 |
H&A | – |
Ratio | 1.01 |
Girdle% | 7 |
Girdle Desc | Medium – Very Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16.50 |
Crown Angle | 38.50 |
Pavilion Depth | 43.00 |
Pavilion Angle | 40.80 |
Star Length | 50 |
Key To Symbols | Crystal, Feather, Indented Natural, Twinning Wisp |
-
Fancy, HEART, 1,50 Carat, 7428026492
2 898.00 $ Add to cart -
Diamond, MARQUISE, 0,57 Carat, 2397937044
971.85 $ Add to cart -
Diamond, ROUND, 0,57 Carat, 2447619350
1 289.91 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 5403532643
1 275.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 6442503603
625.60 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 1417984448
600.00 $ Add to cart