Additional information
Certificate No | 2447006614 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0.40 |
Color | G |
Cla | VS2 |
Cut | G |
Pol | EX |
Sym | G |
Fluor | FNT |
Rap | 2600 |
Rap% | -51, 00 |
Diameter | 4.44*4.55*3 |
Table% | 58 |
Depth% | 66.80 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 1040 |
H&A | – |
Ratio | 1.02 |
Girdle% | 6.5 |
Girdle Desc | Slightly Thick – Very Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 17.50 |
Crown Angle | 38.50 |
Pavilion Depth | 43.00 |
Pavilion Angle | 40.80 |
Star Length | 50 |
Key To Symbols | Cloud, Crystal |
-
Diamond, ROUND, 0,70 Carat, 1443353117
1 888.60 $ Add to cart -
Diamond, EMERALD, 0,51 Carat, 2427220068
871.08 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 220000139565
705.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 2447499468
378.40 $ Add to cart -
Diamond, ROUND, 0,70 Carat, 2378003439
3 763.00 $ Add to cart -
Diamond, PEAR, 1,51 Carat, 1449364377
7 029.60 $ Add to cart