Additional information
Certificate No | 6455113807 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0.4 |
Color | I |
Cla | VVS2 |
Cut | VG |
Pol | EX |
Sym | VG |
Fluor | None |
Rap | 2200 |
Rap% | -42, 00 |
Diameter | 4.56*4.63*2.94 |
Table% | 60 |
Depth% | 64.1 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 880 |
H&A | – |
Ratio | 1.01 |
Girdle% | 5.5 |
Girdle Desc | Medium – Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 15 |
Crown Angle | 37 |
Pavilion Depth | 43 |
Pavilion Angle | 40.8 |
Star Length | 50 |
Key To Symbols | Indented Natural |
Loading...
-
Diamond, PEAR, 1,00 Carat, 2506513462
344 000.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 6491290761
36 000.00 $ Add to cart -
Diamond, CUSHION, 2,01 Carat, 6451068654
2 814 000.00 $ Add to cart -
Diamond, ROUND, 9,07 Carat, 5234359284
13 468 950.00 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 6401582605
435.00 $ Add to cart -
Diamond, ROUND, 0,80 Carat, 6422172877
2 553.60 $ Add to cart