Additional information
Certificate No | 5453078804 |
---|---|
Status | Hold/Best Buy |
Location | India |
Lab | GIA |
Size | 0.35-0.40 |
Shape | ROUND |
Carat | 0.37 |
Color | F |
Cla | VVS1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 2700 |
Rap% | -50, 00 |
Diameter | 4.57*4.59*2.86 |
Table% | 56 |
Depth% | 62.5 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | NONE |
Other Inclusion | VVPP1 |
Rap Avg | 999 |
H&A | – |
Ratio | 1 |
Girdle% | 4 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 15.5 |
Crown Angle | 35.5 |
Pavilion Depth | 43 |
Pavilion Angle | 40.8 |
Star Length | 50 |
Key To Symbols | Pinpoint |
Loading...
-
Diamond, ROUND, 0,40 Carat, 7441176162
649.60 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 5503216153
45 600.00 $ Add to cart -
Diamond, ROUND, 0,90 Carat, 1459643392
259 200.00 $ Add to cart -
Fancy, CUSHION, 0,62 Carat, 3295564895
744.00 $ Add to cart -
Diamond, ROUND, 0,40 Carat, 220000148060
880.00 $ Add to cart -
Diamond, ROUND, 1,51 Carat, 6442254899
18 526.00 $ Add to cart