Additional information
Certificate No | 3455153817 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.30-0.35 |
Shape | ROUND |
Carat | 0.32 |
Color | H |
Cla | VVS1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | None |
Rap | 2100 |
Rap% | -55, 00 |
Diameter | 4.38*4.41*2.72 |
Table% | 59 |
Depth% | 61.8 |
Brown | BR1 |
Milky | – |
Mix Tint | – |
Black Inclusion | NONE |
Other Inclusion | VVPP1 |
Rap Avg | 672 |
H&A | – |
Ratio | 1 |
Girdle% | 4 |
Girdle Desc | Medium – Slightly Thick |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 14.5 |
Crown Angle | 35 |
Pavilion Depth | 43 |
Pavilion Angle | 41 |
Star Length | 45 |
Key To Symbols | Internal Graining, Pinpoint |
Loading...
-
Diamond, ROUND, 0,50 Carat, 6435887450
1 269.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 1438231449
520.00 $ Add to cart -
Fancy, CUSHION, 0,85 Carat, 2268630168
1 700.00 $ Add to cart -
Diamond, ROUND, 0,57 Carat, 7423043274
1 989.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 541290119
1 080.00 $ Add to cart -
Diamond, PEAR, 4,01 Carat, 5496553072
17 162 800.00 $ Add to cart