Additional information
Certificate No | 5453017267 |
---|---|
Status | Best Buy |
Location | India |
Lab | GIA |
Size | 0.40-0.45 |
Shape | ROUND |
Carat | 0.4 |
Color | L |
Cla | VVS1 |
Cut | 3EX |
Pol | EX |
Sym | EX |
Fluor | FNT |
Rap | 1600 |
Rap% | -45, 00 |
Diameter | 4.68*4.71*2.96 |
Table% | 56 |
Depth% | 63.1 |
Brown | – |
Milky | – |
Mix Tint | – |
Black Inclusion | NONE |
Other Inclusion | – |
Rap Avg | 640 |
H&A | – |
Ratio | 1 |
Girdle% | 3.5 |
Girdle Desc | Medium |
Culet | NONE |
Girdle Condition | FACETED |
Crown Height | 16.5 |
Crown Angle | 36.5 |
Pavilion Depth | 43.5 |
Pavilion Angle | 41 |
Star Length | 50 |
Key To Symbols | Feather, Pinpoint |
Loading...
-
Diamond, ROUND, 0,70 Carat, 220000139678
1 577.80 $ Add to cart -
Diamond, ROUND, 0,54 Carat, 5416593953
1 745.82 $ Add to cart -
Diamond, ROUND, 2,01 Carat, 6422996697
35 640.00 $ Add to cart -
Diamond, ROUND, 0,52 Carat, 1439887016
1 057.68 $ Add to cart -
Diamond, ROUND, 0,30 Carat, 6501216487
40 800.00 $ Add to cart -
Diamond, ROUND, 0,50 Carat, 220000148091
2 050.00 $ Add to cart